European Club Championship 2015 in Kaniow - schedule (final results):
On WOMEN DIVISION there will be just one group with 4 team:
GROUP K |
MONPELLIER (F) |
GOTTINGEN (D) |
CHOSZCZNO (PL) |
KANIOW (PL) |
Ladies will play on round robin system (match and rematch). Later on semifinals: 1K-4K and 2K-3K.
Winners of semifinals play in final, losers play at 3rd place game.
On MEN DIVISION there will be four groups with 4/5 teams:
GROUP A | GROUP B | GROUP C | GROUP D |
MONPELLIER (F) | ESSEN (D) | LOKOMOTIV (DE) | SIRACUZA (I) |
MERIDIAN (UK) | REAL CASTELLON (E) | MICHIEL DE RUYTER (NL) | GRONINGEN (NL) |
HANNOVER (D) | CHIAVARI (I) | KANIOW (PL) | CHOSZCZNO (PL) |
FORSAZH (RU) | GENT (B) | PRAHA (CZ) | MOKKA (B) |
CONDE/VIRE (F) |
After 1st round, there will be 2 groups:
GROUP E: 1a, 2b, 1c, 2d
GROUP F: 2a, 1b, 2c, 1d
Later on semifinals: 1e-2f and 2e-1f.
Nr. | Time | Pitch | Group | Team I | Team II | Score | Referee | |
Saturday, | 19.09.2015: | |||||||
1. | 8.00 | 1 | A | Monpellier | Forsazh | 12:2 | Lokomotiv | |
2. | 8.00 | 2 | A | Meridian | Hannover | 2:4 | MDR | |
3. | 8.00 | 3 | D | Choszczno | Mokka | 5:0 | Praha | |
4. | 8.35 | |||||||
5. | 8.35 | 2 | B | Castellon | Chiavari | 2:6 | Groningen | |
6. | 8.35 | 3 | K | Monpellier | Choszczno | 6:3 | Gottingen | |
7. | 9.10 | 1 | C | Kaniów | Praha | 7:3 | Monpellier | |
8. | 9.10 | 2 | C | Lokomotiv | MDR | 2:6 | Meridian | |
9. | 9.10 | 3 | ||||||
10. | 9.45 | 1 | D | Siracuza | Choszczno | 1:3 | Essen | |
11. | 9.45 | 2 | D | Groningen | Conde/Vire | 5:9 | Castellon | |
12. | 9.45 | 3 | K | Gottingen | Kaniów | 10:4 | Monpellier | |
13. | 10.20 | 1 | A | Meridian | Monpellier | 0:9 | Kaniów | |
14. | 10.20 | 2 | A | Hannover | Forsazh | 6:3 | Praha | |
15. | 10.20 | 3 | ||||||
16. | 10.55 | 1 | B | Chiavari | Essen | 9:4 | Choszczno | |
17. | 10.55 | 2 | K | Choszczno | Kaniów | 0:5 | Gottingen | |
18. | 10.55 | 3 | B | Gent | Castellon | 5:9 | Mokka | |
19. | 11.30 | 1 | C | Lokomotiv | Kaniów | 3:5 | Hannover | |
20. | 11.30 | 2 | C | MDR | Praha | 8:1 | Forsazh | |
21. | 11.30 | 3 | ||||||
22. | 12.05 | 1 | D | Mokka | Siracuza | 2:8 | Gent | |
23. | 12.05 | 2 | K | Montpellier | Gottingen | 6:3 | Kaniów | |
24. | 12.05 | 3 | D | Choszczno | Conde/Vire | 2:6 | Chiavari | |
25. | 12.40 | 1 | A | Montpellier | Hannover | 3:3 | Lokomotiv | |
26. | 12.40 | 2 | A | Forsa | Meridian | 3:5 | Praha | |
27. | 12.40 | 3 | ||||||
28. | 13.15 | 1 | B | Chiavari | Gent | 10:6 | Mokka | |
29. | 13.15 | 2 | B | Essen | Castellon | 3:2 | Conde/Vire | |
30. | 13.15 | 3 | D | Siracuza | Groningen | 4:3 | ORGANIZA | |
31. | 13.50 | 1 | C | Praha | Lokomotiv | 1:5 | Forsazh | |
32. | 13.50 | 2 | C | Kaniów | MDR | 4:4 | Monpellier | |
33. | 13.50 | 3 | ||||||
34. | 14.25 | 1 | D | Groningen | Mokka | 10:2 | Castellon | |
35. | 14.25 | 2 | D | Siracuza | Conde/Vire | 3:1 | Essen | |
36. | 14.25 | 3 | B | Essen | Gent | 7:3 | ORGANIZA | |
37. | 15.00 | 1 | K | Monpellier | Kaniów | 8:0 | Forsazh | |
38. | 15.00 | 2 | K | Gottingen | Choszczno | 7:2 | Hannover | |
39. | 15.00 | 3 | ||||||
40. | 15.35 | 1 | D | Groningen | Choszczno | 4:7 | Lokomotiv | |
41. | 15.35 | 2 | D | Mokka | Conde/Vire | 1:7 | Meridian | |
42. | 15.35 | 3 | ||||||
43. | 16.10 | 1 | K | Choszczno | Monpellier | 1:9 | 1C | |
44. | 16.10 | 2 | K | Kaniów | Gottingen | 4;6 | 1D | |
45. | 16.10 | 3 | ||||||
46. | 16.45 | 1 | H | Forsa | Mokka | 4:4 | 2C | |
47. | 16.45 | 2 | G | Meridan | Groningen | 3:6 | 4C | |
48. | 16.45 | 3 | H | Gent | Choszczno | 8:4 | 1D | |
49. | 17.20 | 1 | E | Montpellier | Essen | 2:5 | 3B | |
50. | 17.20 | 2 | F | Hanover | Chiaviari | 6:5 | 3C | |
51. | 17.20 | 3 | ||||||
52. | 17.55 | 1 | E | MDR | Siracuza | 3:5 | 4D | |
53. | 17.55 | 2 | F | Kaniów | Conde/Vire | 1:5 | 3D | |
54. | 17.55 | 3 | H | Forsa | Gent | 4:4 | 3A | |
55. | 18.30 | 1 | K | Kaniów | Choszczno | 4:4 | 1A | |
56. | 18.30 | 2 | G | Lokomotiv | Castellon | 2;4 | 5D | |
57. | 18.30 | 3 | K | Gottingen | Monpellier | 1:5 | 2B | |
Sunday, | 20.09.2015 : | |||||||
58. | 8.00 | 1 | E | Montpellier | Siracuza | 2:3 | ||
59. | 8.00 | 2 | E | Essen | MDR | 7:5 | ||
60. | 8.00 | 3 | H | Praha | Choszczno | 1:6 | ||
61. | 8.35 | 1 | F | Hannover | Conde/Vire | 1:5 | ||
62. | 8.35 | 2 | F | Chiaviari | Kanio | 9:4 | ||
63. | 8.35 | 3 | K | Kaniów | Monpellier | 2:6 | ||
64. | 9.10 | 1 | G | Groningen | Lokomotiv | 8:3 | ||
65. | 9.10 | 2 | H | Forsa | Choszczno | 8;4 | ORGA | |
66. | 9.10 | 3 | H | Gent | Praha | 5:1 | ORGANIZA | |
67. | 9.45 | 1 | E | MDR | Montpellier | 5:7 | 3B | |
68. | 9.45 | 2 | E | Siracuza | Essen | 3:4 | 3A | |
69. | 9.45 | 3 | K | Choszczno | Gottingen | 1:6 | Monpellier | |
70. | 10.20 | 1 | F | Hannover | Kaniów | 4:6 | 3D | |
71. | 10.20 | 2 | F | Chiaviari | CondeVire | 0:5 | 3C | |
72. | 10.20 | 3 | H | Praha | Mokka | 0:3 | ORGANIZA | |
73. | 10.55 | 1 | SFK | Montpellier | Choszczno | 10:1 | 3E | |
74. | 10.55 | 2 | SFK | Gottingen | Kaniów | 5;4 | 3F | |
75. | 10.55 | 3 | G | Meridian | Castellon | 8:6 | 4F | |
76. | 11.30 | 1 | SFM | Essen | Conde/Vire | 0:3 | 3C | |
77. | 11.30 | 2 | SFM | Chiaviari | Siracuza | 3:6 | 3D | |
78. | 11.30 | 3 | ||||||
79. | 12.05 | 1 | SFM | Montpellier | Kaniów | 6:5 | 4D | |
80. | 12.05 | 2 | SFM | Hannover | MDR | 5:8 | 4A | |
81. | 12.05 | 3 | ||||||
82. | 12.40 | 1 | H | Gent | Mokka | 7:2 | L76 | |
83. | 12.40 | 2 | G | Meridian | Lokomotiv | 6:3 | L77 | |
84. | 12.40 | 3 | G | Castellon | Groningen | 5;3 | W79 | |
85. | 13.20 | 1 | 3rd place women | Choszczno | Kaniów | 5:4 | Gold goal | W73 |
86. | 13.20 | 2 | 7th place | Kaniów | Hannover | 4:9 | 4D | |
87. | 13.20 | 3 | H | Forsa | Praha | 1:4 | ORGANIZA | |
88. | 14.00 | 1 | 3rd place men | Essen | Chiaviari | 7:6 | W76 | |
89. | 14.00 | 2 | 5th place | Montpellier | Michel de Ruyter(MDR) | 7:4 | W77 | |
1st place women |
Montpellier |
Gottingen |
2:3 |
|||||
1st place men |
Conde/Vire | Siracuza |
4:3 |
Gold goal |